网站资源
云平台
描述 | 地址 |
---|---|
k8s-9i1 dashboard | dashboard |
k8s-9i1 grafana | grafana |
k8s-9i1 prometheus | prometheus |
k8s-9i1 alertmanager | alertmanager |
k8s-9i1 grafana | grafana |
k8s-9i1 metrics | metrics |
k8s-9i1 metrics | metrics |
k8s-9i1 sample | sample listbean |
k8s-9i1 sample | sample listbean |
dev sample | sample listbean |
dev sample | sample wechat-webhook |
k8s-9i1 sample | sample wechat-webhook |
nas234 github.shao.sh startup step | github.shao.sh setup/complete |
公网资源
描述 | 地址 |
---|---|
k8s-9i1 kibana | kibana |
k8s-9i1 grafana | grafana |
nas236 rpcweb | rpcweb |
nas246 jenkins | jenkins |
nas246 nexus | nexus |
nas246 jira | jira |
nas246 ShaoOrgWiki | ShaoOrg Wiki |
nas246 yum | yum |
nas234 gitlab | gitlab |
nas234 emby | emby |
nas248 emqx | emqx |
win-9001 alist | alist |
vps23 geminpro chat | geminpro chat |
minIO s3 | s3 |
minIO s3 | s3 |
code2snippets | code to snippets for vscode |
刷新mkdocs | mkdocs |
drawio | drawio |
VM
描述 | 地址 |
---|---|
nas249 self-hosted runner | github.shao.sh ub-9201 |
nas248 self-hosted runner | github.shao.sh docker jammy |